| Against AA Competition | ||
|---|---|---|
| Record | 1-8 | |
| PPG | 49.0 | |
| Opp. PPG | 77.3 | |
| Point Diff. | -28.3 | |
| AA Rankings | (Out of 69) | |
| RPI | 0.3433 | #67 |
| SRS | -36.03 | #60 |
| Against All Competition | ||
|---|---|---|
| Record | 1-15 | |
| PPG | 51.3 | |
| Opp. PPG | 77.9 | |
| Point Diff. | -26.6 | |
| Rankings | (Out of 288) | |
| RPI | 0.3378 | #277 |
| SRS | -34.32 | #230 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Ladysmith | 63-31 | Gulf Islands |
| Ladysmith | 72-46 | Gulf Islands |
| Seycove | 89-55 | Gulf Islands |
| Gulf Islands | 65-63 | Parkland |
| Brentwood | 80-32 | Gulf Islands |
| Shawnigan | 79-60 | Gulf Islands |
| Shawnigan | 80-30 | Gulf Islands |
| Highland | 95-56 | Gulf Islands |
| Ladysmith | 75-66 | Gulf Islands |
| Other Games: | ||
| Winner | Score | Opponent |
| Mount Douglas | 85-54 | Gulf Islands |
| Ballenas | 76-68 | Gulf Islands |
| Alberni | 83-53 | Gulf Islands |
| Timberline | 73-53 | Gulf Islands |
| Alberni | 87-44 | Gulf Islands |
| John Barsby | 88-68 | Gulf Islands |
| Carihi | 58-39 | Gulf Islands |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
